Сюрприз номер 1:
А теперь для меня откровением стало,что результаты java, хоть и хуже Си,но одного порядка с ним,то есть результаты в пределах секунд,но не десятков секунд!!!
Сюрприз номер 2:
С++ рвет - СИ ,вот это для меня откровение ! Хоть пересматривай свои взгляды на жизнь!правда памяти Си потребляет все таки поменьше,но по времени проигрывает! ;(
p.s У меня осталось слабая надежда,что если поправить коды тестов, то результаты могут быть другие,но все же если вспомнить ,что к примеру perl и php синтаксисом похожи становится обидно .Тенденция заметная....
Результаты:
C GNU gcc measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 18.03 | 227,900 | 963 | 20 |
chameneos-redux | 12.29 | 580 | 1663 | 6,000,000 |
fannkuch | 17.05 | 568 | 937 | 12 |
fasta | 5.29 | 396 | 1221 | 25,000,000 |
k-nucleotide | 1141 | 25,000,000 | ||
mandelbrot | 6.03 | 28,032 | 879 | 16,000 |
meteor-contest | 0.00 | 0 | 3066 | 2,098 |
n-body | 20.85 | 412 | 1429 | 50,000,000 |
pidigits | 3.76 | 1,000 | 541 | 10,000 |
regex-dna | 32.17 | 124,708 | 1099 | 5,000,000 |
reverse-complement | 1.48 | 125,192 | 722 | 25,000,000 |
spectral-norm | 2.99 | 672 | 1139 | 5,500 |
thread-ring | 168.36 | 4,548 | 487 | 50,000,000 |
Java 6 -server measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 19.64 | 269,744 | 603 | 20 |
chameneos-redux | 14.70 | 17,236 | 1429 | 6,000,000 |
fannkuch | 20.14 | 12,092 | 1150 | 12 |
fasta | 8.31 | 11,108 | 1240 | 25,000,000 |
k-nucleotide | 25.81 | 881,140 | 1348 | 25,000,000 |
mandelbrot | 11.10 | 47,604 | 903 | 16,000 |
meteor-contest | 0.30 | 136 | 5177 | 2,098 |
n-body | 23.88 | 11,116 | 1424 | 50,000,000 |
pidigits | 6.93 | 13,748 | 938 | 10,000 |
regex-dna | 15.46 | 563,688 | 1534 | 5,000,000 |
reverse-complement | 3.02 | 472,144 | 592 | 25,000,000 |
spectral-norm | 4.07 | 11,168 | 950 | 5,500 |
thread-ring | 16.71 | 96,404 | 432 | 50,000,000 |
Perl measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 1346.11 | 643,496 | 541 | 20 |
chameneos-redux | ||||
fannkuch | 4679.11 | 1,664 | 348 | 12 |
fasta | 363.29 | 2,128 | 934 | 25,000,000 |
k-nucleotide | 248.51 | 709,264 | 359 | 25,000,000 |
mandelbrot | 1464.31 | 290,392 | 550 | 16,000 |
meteor-contest | ||||
n-body | 1996.45 | 2,136 | 1140 | 50,000,000 |
pidigits | 8.08 | 3,312 | 385 | 10,000 |
regex-dna | 47.06 | 561,380 | 440 | 5,000,000 |
reverse-complement | 38.17 | 418,388 | 298 | 25,000,000 |
spectral-norm | 1907.11 | 2,584 | 334 | 5,500 |
thread-ring | 498.31 | 488,604 | 489 | 50,000,000 |
PHP measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 498.73 | 1,199,756 | 1089 | 20 |
chameneos-redux | ||||
fannkuch | 1245.44 | 17,580 | 745 | 12 |
fasta | 264.16 | 3,396 | 1030 | 25,000,000 |
k-nucleotide | 144.96 | 247,900 | 1268 | 25,000,000 |
mandelbrot | 714.85 | 111,076 | 863 | 16,000 |
meteor-contest | 2886.73 | 11,324 | 2582 | 2,098 |
n-body | 1236.79 | 3,412 | 1255 | 50,000,000 |
pidigits | 7.62 | 8,524 | 537 | 10,000 |
regex-dna | 47.30 | 219,512 | 449 | 5,000,000 |
reverse-complement | 7.09 | 444,444 | 343 | 25,000,000 |
spectral-norm | 296.76 | 16,624 | 1193 | 5,500 |
thread-ring |
Python measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 2289.65 | 221,232 | 365 | 20 |
chameneos-redux | 221.85 | 2,968 | 869 | 6,000,000 |
fannkuch | 4281.93 | 2,752 | 387 | 12 |
fasta | 234.22 | 2,800 | 779 | 25,000,000 |
k-nucleotide | 552.68 | 439,196 | 475 | 25,000,000 |
mandelbrot | 786.53 | 18,488 | 425 | 16,000 |
meteor-contest | 12.82 | 3,308 | 1198 | 2,098 |
n-body | 1391.07 | 2,796 | 1027 | 50,000,000 |
pidigits | 7.42 | 5,256 | 476 | 10,000 |
regex-dna | 29.25 | 188,200 | 342 | 5,000,000 |
reverse-complement | 7.63 | 452,356 | 288 | 25,000,000 |
spectral-norm | 1108.45 | 3,324 | 378 | 5,500 |
thread-ring | 252.59 | 7,148 | 287 | 50,000,000 |
Python 3 measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 701.80 | 271,192 | 433 | 20 |
chameneos-redux | 221.48 | 4,220 | 866 | 6,000,000 |
fannkuch | 4631.70 | 4,048 | 400 | 12 |
fasta | 321.66 | 4,068 | 788 | 25,000,000 |
k-nucleotide | 711.29 | 840,332 | 487 | 25,000,000 |
mandelbrot | 2104.70 | 5,512 | 777 | 16,000 |
meteor-contest | 11.05 | 4,424 | 1311 | 2,098 |
n-body | 1568.27 | 4,076 | 1026 | 50,000,000 |
pidigits | 36.59 | 4,688 | 437 | 10,000 |
regex-dna | 32.15 | 376,652 | 349 | 5,000,000 |
reverse-complement | 30.95 | 1,079,408 | 294 | 25,000,000 |
spectral-norm | 1404.04 | 4,536 | 366 | 5,500 |
thread-ring | 269.87 | 8,452 | 288 | 50,000,000 |
C++ GNU g++ measurements
Program & Logs | Time secs | Memory KB | Size B | N |
---|---|---|---|---|
binary-trees | 5.71 | 177,152 | 888 | 20 |
chameneos-redux | 4.74 | 1,072 | 1845 | 6,000,000 |
fannkuch | 14.06 | 1,116 | 1186 | 12 |
fasta | 6.21 | 740 | 1266 | 25,000,000 |
k-nucleotide | 13.61 | 134,648 | 1418 | 25,000,000 |
mandelbrot | 6.37 | 29,396 | 858 | 16,000 |
meteor-contest | 0.00 | 0 | 5051 | 2,098 |
n-body | 20.74 | 764 | 1428 | 50,000,000 |
pidigits | 3.78 | 1,724 | 650 | 10,000 |
regex-dna | 9.01 | 264,056 | 2225 | 5,000,000 |
reverse-complement | 1.18 | 245,052 | 1098 | 25,000,000 |
spectral-norm | 2.99 | 996 | 1114 | 5,500 |
thread-ring | 151.40 | 4,896 | 588 | 50,000,000 |